vivo X200 FE

Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
| Processor | MediaTek Dimensity 9300 Plus MT6989 |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6500 mAh |
| Display | 6.31 inches (16.03 cm) |
General |
|
|---|---|
| Launch Date | July 23, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 4 Year |
| Security Updates | 5 Year |
| Custom UI | Funtouch OS |
Performance(Excellent)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chipset | MediaTek Dimensity 9300 Plus MT6989 | |||||||||
| CPU | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) | |||||||||
| Architecture | 64 bit | |||||||||
| Fabrication | 4 nm | |||||||||
| Graphics (GPU) | Immortalis-G720 MC12 | |||||||||
| RAM | 12 GB / 16 GB | |||||||||
| RAM Type | LPDDR5X | |||||||||
|
Performance Test Results
![]()
Gaming Test Results
![]()
* after 30 mins of gaming
|
||||||||||
| Benchmark Screenshots |
Display(Best In Class)
|
|
|---|---|
| Display Type | LTPO AMOLED |
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216×2640 px (FHD+) |
| Peak Brightness | 5000 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio (calculated) | 90.11 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| UI Screenshots |
Design |
|
|---|---|
| Height | 150.83 mm |
| Width | 71.76 mm |
| Thickness | 7.99 mm |
| Weight | 186 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
|
Click to View
![]() |
Rear Camera(Excellent)
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||
| Flash | Yes, Ring LED | |||||||||||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|||||||||||||||||||||||||||||||
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||
| Video Recording | 3840×2160 @ 60 fps 1920×1080 @ 120 fps |
|||||||||||||||||||||||||||||||
| Rear Camera Samples |

























